Property Attributes
- MLS#114685
- TypeSingle Family
- Listing Status Active Under Contract
- CountyTaos
- CityTaos
- AreaTOWN OF TAOS (45A)
- NeighborhoodVista del Sol
- Zip87571
- Style
- Year Built1995
- Taxes$ 1155
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.18 Acres
Data Source:
Taos County AOR
Property Description
Discover this well-maintained in-town home in the Weimer area, ideally located just across from the walking trail. Lovingly cared for and filled with natural light, this charming property is ready for its next owner to make it their own. The home features three bedrooms, one bath, and an attached garage, all situated on a city lot with town utilities. A spacious, fully fenced yard provides plenty of room for outdoor living, pets, or gardening—making everyday living here comfortable and convenient. You’ll appreciate the home’s close proximity to Holy Cross Hospital, local schools, the Youth and Family Center, shopping, and medical offices, as well as nearby hiking and biking trails. Plus, it’s less than 10 minutes from Taos Plaza, where you can enjoy the area’s museums, restaurants, art galleries, and community events. Why don't you give me a call and see if this is the property for you?
| Price History | |
|---|---|
| 3/14/2026 | Listed $398,500 |
| 4/21/2026 | 3$388,000 |
| 7/28/2026 | 6$365,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Utilities | Electricity Connected,Natural Gas Available,Phone Available |
| Topography | CanyonValley |
| Property Subtype | Single Family Residence |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Vista del Sol |
| Garage Y/N | true |
| Status | Active Under Contract |
| Directions | From Taos Plaza, head South to Paseo del Canon East and go left (east) take to the second round-a-bout where you can go right onto Weimer Road. Take the left on to La Luz Drive. House is on the right |
| City | Taos |
| Zoning Description | 14 Units Per Ac |
| MLS Area | TOWN OF TAOS (45A) |
| Lot Size Units | Acres |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Taos |
| Legal Description | See Attached Exhibit A |
| County | Taos |
| Tax Annual Amount | 1155.26 |
| Possession | Closing & Funding |
| Roof | Pitched |
| Construction Materials | Frame,Stucco |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| Full Baths | 1 |
| Heating | Forced Air |
| Appliances | Dryer,Dishwasher,Gas Oven,Gas Range,Gas Water Heater,Refrigerator,Washer |
| Architectural Style | Conventional |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 1 |
Interior Features
| Heating Y/N | true |
|---|---|
| Fireplace Y/N | false |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
| Fencing | Wood |
| Exterior Amenities | Concrete Driveway |
| Building Area Total | 1008 |
| Parking Features | Attached,Garage |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool